View cart “Vegetable Production Booklet” has been added to your cart.
-
Vegetable Production Booklet
$10.00 Add to cart -
Pawpaw Booklet
$5.00 Add to cart -
Citrus Culture Booklet
$5.00 Add to cart -
A3 Size Arapo Calendar 2020 $20
$20.00 Add to cart -
Dipel
$85.00 Add to cart -
Neem Oil 1.5L
$25.00 Add to cart -
DCTron Organic Mineral Oil 1.5L & 20L
$25.00 – $200.00 Select options -
Potting Mix
$30.00 Add to cart -
Urea
$45.00 Add to cart -
NPK
$45.00 Add to cart
Products Available at the Ministry of Agriculture please call 28711 if you want to purchase or require more information.
Name | Name, botanical | Name, local | Type/Cultivar | Price (NZD) |
FRUIT TREES | ||||
Avocado | Persea americana | Apuka | Introduced/Local | 10.00/plant |
Banana | Musa spp. | Mario, Amoa, Tiki | Dessert or fresh eating | 5.00/shoot |
Banana | Musa spp. | Maori, Mangaro | Cooking | 5.00/shoot |
Carambola | Averrhoa carambola | Raparapa | Starfruit | 10.00/plant |
Citrus | Citrus paradisi | Grapefruit | 10.00/plant | |
Citrus | Citrus aurantifolia | Tiporo | Lime | 10.00/plant |
Citrus | Citrus limon | Remene | Lemon | 10.00/plant |
Citrus | Citrus reticulata | Anani papa’a | Mandarin | 10.00/plant |
Citrus | Citrus sinensis | Anani | Orange | 10.00/plant |
Citrus | Citrus limonia | Tiporo | Rangpur lime | 5.00/plant |
Citrus | Citrofortunella microcarpa | Tiporo | Calamondin/Calamansi | 5.00/plant |
Chestnuts | Inocarpus fagifer | I’i | Selection | 10.00/plant |
Custard apple | Annona reticulata | Kataraapa | African Pride | 5.00/plant |
Custard apple | Annona muricata | Kataraapa | Soursop/Guanabana | 5.00/plant |
Custard apple | Annona squamosa | Naponapo, Tapotapo | Sweetsop | 5.00/plant |
Granadilla | Passiflora quadrangularis | Maratini | 5.00/plant | |
Guava | Psidium guajava | Tuava | Hawaiian (white, pink) | 5.00/plant |
Loquat | Eriobotrya japonica | Koata | 5.00/plant | |
Litchi | Litchi chinensis | All cultivars | 10.00/plant | |
Macadamia | Macadamia integrifolia | All cultivars | 10.00/plant | |
Malayapple | Syzygium malaccense | Kaika | Pink | 5.00/plant |
Mango | Mangifera indica | Vi | All cultivars | 10.00/plant |
Morinda | Morinda citrifolia | Nono | Indian Mulberry | 2.00/plant |
Pomegranate | Punica granatum | Remuna | 5.00/plant | |
Sapodilla | Manilkara zapota | 5.00/plant | ||
Spondias | Spondias cytherea | Vikavakava | Hog plum | 5.00/plant |
Starapple | Chrysophyllum cainito | 5.00/plant | ||
Papaya/pawpaw | Carica papaya | Nita | Hawaiian (Waimanalo and Sunrise) | 20.00/tray (60 cells) |
Papaya/papaw | Carica papaya | Nita | Hawaiian (Waimanalo and Sunrise) | 5.00/punnet (6 cells) |
Passionfruit | Passiflora edulis | Parapotini | Purple and Yellow | 5.00/plant |
Pineapple | Ananas comosus | Ara painapa | MD-2, Ripley, Smooth cayenne, Champarka | 0.50/crown or slip |
Tamarind | Tamarindus indicus | Tamereni | Sweet tamarind | 10.00/plant |
Tawa | Pometia pinnata | Tava | Pacific lychee | 5.00/plant |
VEGETABLES | ||||
Beans | Phaseolus vulgaris | Pi potopoto/Pi roroa | Dwarf, Climbing, Snake | 10.00/tray (60 cells) |
Broccoli | Brassica oleracea var. italica | Imperial, Corato | 20.00/tray (144 cells) | |
Cabbage | Brassica oleracea var. capitata | Kapati | Pacific green, K-K Cross | 10.00/tray (144 cells) |
Cauliflower | Brassica oleracea var. botrytis | Nova | 20.00/tray (144 cells) | |
Chinese cabbage | Brassica chinensis | Pinapi | White stem, green stem | 10.00/tray (144 cells) |
Capsicum | Capsicum annuum | Alice | 10.00/tray (60 cells) 20.00/tray (144 cells) | |
Capsicum | Capsicum frutescens | Oporo | Hot pepper | 10.00/tray (60 cells) |
Corn | Zea mays | Kaoni | Madison Gold | 20.00/tray (144 cells) |
Eggplants | Solanum melongena | Uarao puakanio | Black Bell, Black beauty | 10.00/tray (60 cells) 20.00/tray (144 cells) |
Lettuce | Lactuca sativa | Tarati | Tropical, Heatmaster | 10.00/tray (144 cells) |
Silverbeet | Beta vulgaris | Mastergreen compacto | 10.00/tray (144 cells) | |
Tomato | Lycopersicon esculentum | Tomati | Heatmaster, Tropic Boy | 10.00/tray (60 cells) 20.00/tray (144 cells) |
Squash pumpkin | Cucurbita moshata | Motini | Butternut Waltham | 10.00/tray (60 cells) |
Watermelon | Citrullus lanatus | Mereni | Charleston 805, Glory Jumbo | 10.00/tray (60 cells) |
Zucchini | Cucurbita pepo var. cylindrical | Black Mamba | 10.00/tray (60 cells) | |
TIMBER/MEDICINAL TREES | ||||
Miro | Thespesia populnea | Miro | Pacific rosewood | 5.00/plant |
Sea grape | Coccoloba uvifera | 5.00/plant | ||
Tamanu | Calophyllum inophyllum | Tamanu | Beach mahogany | 5.00/plant |
Toa | Casuarina equisetifolia | Toa | Ironwood | 5.00/plant |
Tou | Cordia subcordata | Tou | Cordia | 5.00/plant |
OTHER FRUIT TREES | ||||
Abiu | Pouteria caimito | Pouteria caimito | 10.00/plant | |
Barbados cherry | Malpighia emarginata | 10.00/plant | ||
Dragonfruit | Hylocereus spp. | All cultivars | 2.00/bag | |
Longan | Dimocarpus longana | Bien Kiew | 10.00/plant | |
Peanut butter tree | Bunchosia argentea | 5.00/plant | ||
Rollinia | Pollinia deliciosa | 5.00/plant | ||
FLOWERING PLANTS | ||||
Alpinia | Alpinia spp. | Flowering ginger – all cultivars | 5.00/bag | |
Cassia | Cassia spp. | Pink, Rainbow, Yellow shower | 10.00/plant | |
Gardenia | Gardenia spp. | Tiare Taina | Gardenia | 10.00/plant |
Gardenia | Gardenia tahitiensis | Tiare Maori | Gardenia, Tahitian | 10.00/plant |
Heliconia | Heliconia spp. | All varieties | 5.00/bag | |
Flamboyant | Delonix regia | Red and Yellow | 10.00/plant |
- All prices in New Zealand currency
- We will ONLY accept payment at time of delivery and/or pick-up of seedlings
- Customers will be informed to pick-up seedlings or propagated plants as soon as ready for transplanting. We will allow up to 3-days for customers to pick-up seedlings, thereafter, such seedlings will be sold.
- All VEGETABLE and PAWPAW seeds for propagation are to be provided by MoA. If a preferred cultivar or type is not available at MoA, client may provide such seeds or plant for propagation. MoA will sell such seedlings or plants at less the cost of the seeds
Service | Description | Price (NZD) |
EXPORT PASSENGER | ||
Accompanied food | Phytosanitary certificate | $10.00/piece |
Unaccompanied food | Phytosanitary certificate | $2.50/piece |
Animal export | Export permit | $50.00 |
Other Exports | $50.00 | |
IMPORTS | ||
Import Inspection & Clearance | Fresh Produce | $0.50/unit |
Import Permit | Animal permit | $50 |
Import Permit | Plant permit-whole, cuttings etc | $50 |
Import Permit | Plant Seed permit | $25 |
PASSENGER TREATMENT/CLEANING | ||
Personal Items | Shoes/boots/golf clubs/tents | $25 |
Plants | Live plants and flowers | $25 |
OUTER ISLAND CERTIFICATION | ||
Consignment that does not require treatment | $5.00 | |
Nursery stock with treatment | minimum of $5 |
Service | Description | Price (NZD) |
Field Call | Field Call | $10.00/visit |
MEDICATIONS | ||
PIGS | ||
Weaners | Weaned from the mother Punua Tavare | $10 |
Weaners | Punupunua – up to 19kg | $10 |
Growers | Tangutu mamaata – 19-40kg | $10 |
Gilts/Sow | Tinana ou ete takere | $5.00/pig |
Boar | Toa | $5.00/pig |
GOATS | ||
Kids | Baby goats – Punua | $5.00/kid |
Intact kids/Wether | Doeling/buckling – Punua tangutu | $5.00/goat |
Mature Does and Bucks | Tinana ete Toa | $5.00/goat |
CATTLE, HORSE & POULTRY | ||
Cows/Bulls/Steers | Te au puakatora pouroa | $10.00/animal |
Horse | Oro Enua | $10.00/animal |
Chicken | Moa | $5.00 flat fee |
OTHER ACTIVITIES | ||
Euthanasia | Animal put down- ta mate | $15.00 flat fee |
Castrations | All animals – tata’a | $10.00/animal |
Rope change | Taui taura | $10.00/animal |
Dehorning | Tipu ko | $30.00/animal |
Teeth trimming | Tipu nio | $10.00/animal |
Hoove trimming | Hoove trimming | $5.00/animal |
- Weaners may receive two different medications depending on an assessment of the officer on site.
- Any other activities outside the above list will incur an additional $10 fee, while the advisory services will be free to the farmer